DATA STUDY
Cars with the most park-outside recalls
A data study of the vehicles carrying the most urgent recall campaigns on the NHTSA record.
Across the 3,569 US vehicles MotorCaliber tracks, 221 carry at least one park-outside or do-not-drive recall, the most urgent classes of safety campaign. Below are the 25 with the most, spanning 8 makes. These are the vehicles whose owners have the strongest reason to confirm their VIN and act.
| Vehicle | Park-outside recalls | Total recalls |
|---|---|---|
| 2021 Jeep Wrangler | 3 | 15 |
| 2022 Jeep Wrangler | 3 | 15 |
| 2023 Jeep Wrangler | 3 | 14 |
| 2023 Jeep Wrangler Unlimited | 3 | 14 |
| 2023 Jeep Wrangler Unlimited Rhd | 3 | 14 |
| 2023 Jeep Wrangler Unlimited 392 | 3 | 14 |
| 2023 Volkswagen ID.4 | 3 | 13 |
| 2020 Chevrolet Bolt EV | 3 | 8 |
| 2022 Chevrolet Bolt EV | 3 | 7 |
| 2020 Kia Telluride | 3 | 7 |
| 2022 Kia Telluride | 3 | 7 |
| 2021 Chevrolet Bolt EV | 3 | 5 |
| 2021 Kia Telluride | 3 | 5 |
| 2022 Chevrolet Bolt Euv | 3 | 4 |
| 2019 Hyundai Nexo | 3 | 4 |
| 2025 Ford Bronco | 2 | 19 |
| 2020 BMW X3 | 2 | 16 |
| 2022 Ram 2500 | 2 | 12 |
| 2022 Ram 3500 | 2 | 12 |
| 2020 BMW X4 | 2 | 10 |
| 2021 Ram 3500 | 2 | 9 |
| 2024 Volkswagen ID.4 | 2 | 8 |
| 2021 Ram 2500 | 2 | 8 |
| 2019 Chevrolet Bolt EV | 2 | 6 |
| 2023 Kia Telluride | 2 | 6 |
How we compiled this: we counted park-outside and do-not-drive recall campaigns recorded by NHTSA for each vehicle in our catalog, then ranked by that count and by total recalls. A model-level count flags the risk; only a VIN check at nhtsa.gov confirms it for a specific car. See what these recalls mean.